NEWS
Xiaomi 14 Ultra Vs. Samsung Galaxy S24 Ultra: The Battle Among Two Ultra Giants!
It’s MWC 2024 going on, and as of now, we’ve all witnessed numerous brands showcasing their respective devices at the event that’s currently going on in Barcelona, Spain. With that, like other brands, the infamous Chinese smartphone maker, Xiaomi, flaunts its latest premium flagship, the Xiaomi 14 Ultra, which has arrived with several impressive yet sought-after features and specifications.
On the flip side, there’s another worthy latest premium flagship by Samsung, the Galaxy S24 Ultra! Also, it’s been a while since Samsung introduced its newest AI-powered model. In contrast, the latest arrival, the Xiaomi 14 Ultra, can be a tough competitor to Samsung’s Galaxy S24 Ultra.
Related Post | How Many Software Updates will Galaxy S24 Ultra Get?
Both devices flaunt their interesting features and specifications, including the astonishing AMOLED display, the most powerful Snapdragon 8 Gen 3 chipset, long-lasting 5,000mAh battery power with wired, wireless, and reverse wireless charging support, respectively, and stunning camera capabilities.
Despite coming with such amazing features, it’s confusing to choose which is much better. With that, in order to clear up the confusion, here’s a detailed comparison among the latest Ultra Giants! the Xiaomi 14 Ultra and the Samsung Galaxy S24 Ultra.
Xiaomi 14 Ultra Vs. Xiaomi 14 Ultra Vs. Samsung Galaxy S24 Ultra
Feature | Xiaomi 14 Ultra | Samsung Galaxy S24 Ultra |
---|---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: 2024, February 22 | Announced: 2024, January 17 |
Status | Available. Released: 2024, February 22 | Available. Released: 2024, January 24 |
Dimensions | 161.4 x 75.3 x 9.2 mm | 162.3 x 79 x 8.6 mm |
Weight | 219.8 g / 224.4 g / 229.5 g (depending on variant) | 232 g or 233 g |
Build | Glass front (Shield Glass), glass or eco leather back, titanium or aluminum alloy frame | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM/ Dual eSIM or Dual SIM |
IP Rating | IP68 dust/water resistant (up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | LTPO AMOLED, 120Hz, 1000 nits (typ), 3000 nits (peak) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Size | 6.73 inches | 6.8 inches |
Display Resolution | 1440 x 3200 pixels | 1440 x 3120 pixels |
Processor | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core | 8-core |
GPU | Adreno 750 | Adreno 750 (1 GHz) |
RAM | 12GB / 16GB | 12GB |
Storage | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
Main Camera | Quad: 50MP wide, 50MP periscope telephoto, 50MP telephoto, 50MP ultrawide | Quad: 200MP wide, 50MP periscope telephoto, 10MP telephoto, 12MP ultrawide |
Selfie Camera | 32 MP, f/2.0 | 12 MP, f/2.2 |
Battery | 5000 mAh | 5000 mAh |
Fast Charging | 90W wired, 80W wireless | 45W wired, 15W wireless, 4.5W reverse wireless |
Operating System | Android 14, HyperOS | Android 14, One UI 6.1 |
Price | £1,299.00 / €1,499.90 | ₹108,000 / $1,225.00 / £1,137.00 / €499.00 |
“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”