NEWS
Motorola Edge 50 Pro vs. OnePlus Nord CE 4: Which Phone Should You Buy?

Every new smartphone launch brings a lot of excitement to the users, forcing them to wonder what interesting features and specifications the smartphone manufacturers have implemented within their newest phone. In a similar context, two of the most renowned Android smartphone brands are Motorola and OnePlus.
Motorola has unveiled its newest phone, the Motorola Edge 50 Pro, while on the flip side, the OnePlus Nord CE4 has arrived within the OnePlus’ highly anticipated Nord lineup. Both smartphones are packed with some impressive yet significant features and specifications, indeed. However, it’s important to note that although smartphones are infused with some amazing functionalities, it is always better to have a look at their features and specifications in detail.
Indeed, the previous Motorola Edge 40 received a high amount of praise from everyone. With that, the brand is here with yet another stunning model, the Edge 50 Pro, while on the flip side, OnePlus aimed at significantly expanding its Nord portfolio and brought the latest phone within the same category, the OnePlus Nord CE4, which is the next iteration of the Nord CE lineup.
In contrast, no doubt, both the Moto Edge 50 Pro and the OnePlus Nord CE4 include stylish designs, powerful chipsets, astonishing displays, proficient cameras, long-lasting battery power, and some impressive features. With that, here’s a detailed comparison among both the newly-arrived phones, in case you are confused about which one to buy.

Launch Date
Feature | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
Release Date | 2024, April 03 | 2024, April 01 |
First Sale Date | 2024, April 8 | 2024, April 4 |
Smart Phone Design:
Feature | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
Dimensions | 161.2 x 72.4 x 8.2 mm | 162.5 x 75.3 x 8.4 mm |
Front Build | Glass front | Glass front |
Back Build | Acetate or silicone back | Plastic |
Frame Build | Aluminum frame | Plastic |
Weight | 186 g | 186 g |
Thickness | 8.2 mm | 8.4 mm |
Dual SIM | Yes | Yes |
SIM Type | Nano-SIM | Nano-SIM |
IP Rating | IP68 | IP54 |
IR Blaster | No | Yes |
Dual Mic | Yes | |
Colour | Luxe Lavender, Black Beauty, Moonlight Pearl | Gray, Green |
Punch Hole | Yes | Yes |
Motorola Edge 50 Pro and OnePlus Nord CE 4 Display:
Feature | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
Size | 6.7 inches | 6.7 inches |
Screen to body Ratio | 92.00% | 93.40% |
Type | pOLED | Fluid AMOLED |
Curved or Flat | Curved | Flat |
Refresh Rate | 144Hz | 120Hz |
4K video on YouTube | Yes | Yes |
HDR on YouTube | Yes | Yes |
HDR on Netflix | Yes | Yes |
HDR10 | Yes | Yes |
Peak Brightness | 2000 nits | 1100 nits |
Resolution | 1220 x 2712 pixels | 1080 x 2412 pixels |
Protection | Gorilla Glass | |
AOD | Yes | Yes |
PPI Density | 446 ppi | 394 ppi |
Motorola Edge 50 Pro and OnePlus Nord CE 4 Performance:
Feature | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 7 Gen 3 |
Chipset Launch Date | November 17, 2023 | November 17, 2023 |
Platform | 4NM | 4NM |
Performance | 2.63 GHz, Octa Core Processor | 2.63 GHz, Octa Core Processor |
CPU | Octa-core | Octa-core |
GPU | Adreno 720 | Adreno 720 |
Antutu Score | 8,27,231 | 8,19,347 |
CPU Throttle Test | 77% | |
GeekBench | Single-core: 1,142 | Single-core: 1,118 |
Multi-core: 3,119 | Multi-core: 2,950 | |
BGMI Setting | Ultra HDR | Ultra HDR |
COD Setting | Highest Setting | Highest Setting |
Genshin Impact | High Setting | High Setting |
4K Video Editing | Yes | Yes |
Motorola Edge 50 Pro and OnePlus Nord CE 4 Storage:
Feature | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
Storage Type | UFS 2.2 | UFS 3.1 |
RAM Type | LPDDR4X | LPDDR4X |
Card Slot | No | Up to 1TB Micro SD |
Storage Variant | 8GB + 128GB, 12GB + 256GB | 8GB + 128GB, 8GB + 256GB |
Motorola Edge 50 Pro and OnePlus Nord CE 4 Software:
Feature | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
Software | Android | OxygenOS 14.0 |
Android Version | Android 14 | Android 14 |
Latest Security Patch Update | ||
Major Software Update Support | 3 Year | 2 Year |
Security Update Support | 4 Year | 3 Year |
Bloatware and Ads | No | No |
Motorola Edge 50 Pro and OnePlus Nord CE 4 Main Camera:
Feature | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
Camera Type | Triple | Dual |
Primary Camera | 50MP | 50MP (wide) |
Ultra Wide Camera | 13MP | 8MP |
Telephoto Lens | 10MP | No |
Macro Camera | No | No |
Other Camera | No | No |
Optical Zoom | 3x optical zoom | No |
Digital Zoom | 30x digital zoom | 20x digital zoom |
LED Flash | Yes | Yes |
Video Max Setting | 4K@30fps | 4K@30fps |
OIS | Yes | Yes |
EIS | Yes | No |
Rear Autofocus | Yes | Yes |
Slow Motion | Yes | Yes |
Panorama | Yes | Yes |
Motorola Edge 50 Pro and OnePlus Nord CE 4 Selfie Camera:
Feature | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
Camera Type | Single | Single |
Selfie Camera | 50MP | 16MP |
Ultra Wide | No | No |
Videography | 4K@30fps | 1080p@30fps |
Sound:
Feature | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
Loud Speaker | Yes | Yes |
Stereo Speakers | Yes | Yes |
3.5mm Headphone Jack | No | No |
Sound Quality | 24-bit/192kHz Hi-Res audio |
Motorola Edge 50 Pro and OnePlus Nord CE 4 Battery Life:
Feature | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
Battery Type | Li-Po, non-removable | Non-removable |
Capacity | 4500 mAh | 5500 mAh |
Fast Charging | 125W | 100W |
Charging Time | 100% in 18 min | 1-100% in 29 min |
Wireless Charging | 50W | No |
Reverse Charging | 10W | No |
Motorola Edge 50 Pro and OnePlus Nord CE 4 Connectivity:
Feature | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | Version 5.4, A2DP, LE | Version 5.4, A2DP, LE, aptX HD, LHDC |
Positioning | GPS, GLONASS, GALILEO, BDS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
Infrared Port | No | Yes |
Radio | No | No |
USB | Type-C 3.1 | Type-C 2.0 |
NFC | Yes | Yes |
Motorola Edge 50 Pro and OnePlus Nord CE 4 Sensors:
Feature | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
Fingerprint Sensor | Optical | Optical |
In-Display Fingerprint Sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Gyro | Yes | Yes |
Proximity | Yes | Yes |
Compass | Yes | Yes |
Barometer | No | |
GPS | Yes | Yes |
Ambient Light Sensor | Yes | Yes |
Network:
Feature | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
GSM | Yes | Yes |
HSPA | Yes | Yes |
4G/LTE | Yes | Yes |
5G | Yes | Yes |
Active 4G on Both SIM Cards | Yes | Yes |
5G No. of Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 8, 28, 77, 78 SA/NSA |
Box Content:
Feature | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
Charger | Yes | Yes |
Cable | Yes | Type-C Cable (supports USB 2.0) |
Phone | Yes | Yes |
Earphone | No | No |
Pre Applied Screen Guard | Yes | |
User Manual | Yes | Yes |
Motorola Edge 50 Pro and OnePlus Nord CE 4 Price:
Variant | Motorola Edge 50 Pro | OnePlus Nord CE 4 |
---|---|---|
8/128 | Rs 31,999 | Rs 24,999 |
8/256 | Rs 26,999 | |
12/256 | Rs 35,999 |

“If you like this article follow us on Google News, Facebook, Telegram, and Twitter. We will keep bringing you such articles.”